ASP.NET AJAX 1.0 RC Feature Matrix
ASP.NET AJAX has been factored into two separate downloads in preparation for the scheduled v1.0 release in January:
- ASP.NET AJAX 1.0 — Provides the core ASP.NET 2.0 AJAX Extensions and Microsoft AJAX Library for creating AJAX-style applications with either server-centric or client-centric development models. At final release, this package will be fully supported by Microsoft Premier Support Services.
- ASP.NET 2.0 AJAX Futures December CTP — Provides features that extend the core ASP.NET AJAX 1.0 platform with additional functionality that remains under development. This package enhances the depth and breadth of the platform and introduces new ideas and concepts. Each release of this package is supported by the vibrant ASP.NET AJAX developer community and includes a Go-Live license for use in production environments.
For more details about changes and assistance migrating from the earlier CTP releases to the ASP.NET AJAX 1.0 RC, see the Changes between the ASP.NET AJAX (“Atlas”) CTP and the ASP.NET AJAX 1.0 RC whitepaper (also available as a Word document and a PDF document).
Feature | ASP.NET AJAX 1.0 | ASP.NET AJAX CTP |
| Server features | ||
| Asynchronous client-to-server networking | X | |
| Authentication as a Web service | X | |
| AutoCompleteExtender class | X | |
| ControlExtender class | X | |
| Cross-browser Web Parts drag-and-drop | X | |
| DragOverlayExtender control | X | |
| PopupExtender class | X | |
| Profile as a Web service | X | |
| ScriptManager and ScriptManagerProxy controls | X | |
| Static page methods as Web services | X | |
| Timer control | X | |
| UpdatePanel control | X | |
| UpdateProgress control | X | |
| Client Features | ||
| Actions components | X | |
| Authentication for JavaScript | X | |
| AutoCompleteBehavior class | X | |
| BatchResponse class | X | |
| Behavior class | X | |
| Binding component | X | |
| Button control | X | |
| Calling .asmx Web services from JavaScript | X | |
| Checkbox control | X | |
| Click behavior | X | |
| Component class | X | |
| Control class | X | |
| Counter class | X | |
| Cross-browser Web Parts | X | |
| Data control | X | |
| Debug class | X | |
| DragDropList control | X | |
| DragDropManager component | X | |
| DraggableListItem control | X | |
| FadeAnimation component | X | |
| Floating behavior | X | |
| Hover behavior | X | |
| Hyperlink control | X | |
| Image control | X | |
| Input control | X | |
| JavaScript Array type extensions | X | |
| JavaScript Boolean type extensions | X | |
| JavaScript Error type extensions | X | |
| JavaScript Number type extensions | X | |
| JavaScript Object type extensions | X | |
| JavaScript String type extensions | X | |
| JavaScript localization | X | |
| JavaScript globalization | X | |
| JSON serialization | X | |
| Label control | X | |
| Layout behavior | X | |
| Opacity behavior | X | |
| Popup behavior | X | |
| Profile for JavaScript | X | |
| Selector control | X | |
| ServiceMethodRequest class | X | |
| Sys.Data and Sys.UI.Data namespaces | X | |
| Textbox control | X | |
| Timer control | X | |
| Trace class | X | |
| Validator controls | X | |
| xml-script support | X | |

No comments:
Post a Comment